ARGENTINA
Segunda Guerra Mundial
VICTORIAS
| NOMBRE | DESTRUIDO | PROBABLE | DAÑADO | TERRESTRE | UNIDADES |
| Honor, Dudley Garton Sandry | 9 [6+3] | 4 [1+3] | 1 | 88, 145, 274, 258 Wg | |
| Charney, Kenneth Langley | 6 | 4 | 7 | 185, 602, 132 | |
| Laing-Meason, Patrick Beverly | 4 | 3 [2+1] | 6 | 145, 43 |
Capitán de grupo Dudley Honor.
Capitán de grupo Kenneth Charney.
| Abbott Miss Alice Patricia | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Adams Gordon Dempster | Sargento piloto, RAFVR. |
| Adams Robert Francis | Artillero de aire, RAFVR. |
| Adams Robert John | Oficial de vuelo, RAFVR. |
| Adamson Ian | Teniente de vuelo, RAFVR. |
| Adamson Thomas | Oficial piloto, RAFVR. Desaparecido en servicio activo |
| Allan Ernesto | Sargento de vuelo, RAFVR. |
| Alwood Eric Townley | Subteniente, RNVR (Fleet Air Arm). Muerto en servicio activo. |
| Alwood Keith Kitson | Aeronave de segunda clase, RAFVR. |
| Amos Cyril Rowland | Oficial de vuelo, RAFVR. Muerto en servicio activo. |
| Amos Leslie Harry | Subteniente, RNVR. (Brazo Aéreo de la Flota). |
| Ancell Robert | Sargento Hastings, RAFVR. Muerto en acción. |
| Anderson Robert James | Aeronave de segunda clase, RAFVR. |
| Anderson William Campbell | Oficial de vuelo, RAFVR. |
| Andrews Albert | Líder de escuadrón, RAFVR. |
| Andrews P. N. | Aeronave de primera clase, RAFVR. |
| Anson May Hugh Douglas | Subteniente, RNVR. DSC. (Brazo Aéreo de la Flota). Perdido en acción. |
| Arnold Edward Bertram | Oficial de vuelo, RCAFVR. |
| Ash Mrs. Lilwen Mary | Oficial de Bienestar Social, Ministerio de Producción de Aeronaves |
| Asher Mrs. Maureen Margaret | AWL, Fuerza Aérea Auxiliar Femenina (Canadá). |
| Asher John James | Oficial de vuelo, RCAFVR. FCA. |
| Atkinson Wilfred George | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Austin Derek Tracy | Oficial piloto, RCAFVR. |
| Austin George Robert | Oficial piloto, RAFVR. Muerto en acción. |
| Bach Thomas Eric | Oficial de vuelo, RCAFVR. Mencionado en los despachos. |
| Baker Harry Stephen | Avión líder, RAFVR. |
| Baldock John | Teniente de vuelo, RAFVR. |
| Balfour George William | Teniente de vuelo, RAFVR. |
| Ball Melville Henry | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Barker Harry Kenneth | Sargento, RAFVR. Muerto en servicio activo |
| Barker Stanley Frederick | Oficial de vuelo, RAFVR. |
| Barnfather Douglas Allen | Sargento, RAFVR. Perdido en acción |
| Barrow Mrs. Inez Marion | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Baugh John Stuart | Teniente de vuelo, RAFVR. |
| Baxendale Albert Michael | Aeronave de primera clase, RAFVR. |
| Bayley Miss Gillian Frances | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Bayley Miss Marie Marcelle | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. Mencionado en los despachos. |
| Baynes Frank Eric | Cabo, RAFVR. |
| Beaumont Mrs. Agnes Beveridge | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Beaumont Albert Arthur | Avión líder, RAFVR. |
| Beaumont Arthur | Sargento, RAFVR. Muerto en acción. |
| Beck Miss Marg a ret Constance | Aerotécnica de Primera Clase, Fuerza Aérea Auxiliar Femenina. |
| Beckwith Ivor Campbell | Teniente de vuelo, RCAFVR. DFC. |
| Bell James Frank Macdonald | Líder de escuadrón, RCAFVR. DFC. FCA. |
| Benitz Frank Malcolm | Teniente de vuelo, RCAFVR. DFC. |
| Bennett Eric | Sargento, RAFVR. Muerto en acción. |
| Benson Patrick Douglas | Avión líder, RAFVR. |
| Bertram William | Teniente de vuelo, RAFVR. |
| Billett Vivian | Suboficial, RAFVR. |
| Birbeck Miss Ruth Leading | Aeronave, Fuerza Aérea Auxiliar Femenina. |
| Blackburn Mrs. Doreen Jessie | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Blake Henry Charles Fitzgerald | Oficial de vuelo, RAFVR. MBE. Mencionado en los despachos. |
| Blake Robert | Aeronave de segunda clase, RAFVR. Muerto en servicio activo. |
| Bobbett Miss Edith Nelson | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Boland William | Aeronave de primera clase, RAFVR. |
| Bond Irving Bateson | Avión líder, RAFVR. |
| Bonham Miss Florence | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Bonner George Arnold | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Bonner Norman Ford | Sargento de vuelo, RAFVR. |
| Booth Michael Lawrence | Avión líder, RAFVR. |
| Boothby Mrs. Avril Alice | Fuerza Aérea Auxiliar Femenina. |
| Bornstein Miss Clarice | Fuerza Aérea Auxiliar Femenina. |
| Boswell Robert McBain | Sargento, RAFVR. Perdido en acción. |
| Bouwer Nicolás Oscar | Suboficial, RAFVR. |
| Boxall Miss Marjorie Emily | Sargento. Fuerza Aérea Auxiliar Femenina. |
| Bradbury Frederick Shaw | Oficial de vuelo, RAFVR. Muerto en servicio activo. |
| Brandon David | Suboficial, RAFVR. |
| Branson Mrs. Phyllis Irene | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Brazier Eric Richard | Suboficial, RAFVR. |
| Bridger Miss Joyce | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Bridger David Bruce | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Bridger Jack August | Oficial de vuelo, RAFVR. |
| Broughton Albert John | Sargento de vuelo, RAFVR. |
| Brown Miss Joan Kindness | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Brown Mrs. Joan Ethel | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Brown Robin Oliver | Aeronave de segunda clase, RAFVR. |
| Browne Miss María Te resa del Socorro | Fuerza Aérea Auxiliar Femenina. |
| Browne John Alfred | Teniente de vuelo, RAFVR. |
| Brownrigg Mrs. Joan C. | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Brownrigg Herbert Annesley | Teniente de vuelo, RAFVR. |
| Brownrigg Maurice Neville | Oficial de vuelo, RAFVR. |
| Brownrigg Valentine Worthington | Oficial de vuelo, RAFVR. |
| Bruce John Brantingham | Oficial piloto, RAFVR. |
| Bunting William | Líder de escuadrón, RAF. |
| Burford Miss Madlyn Carmen | Fuerza Aérea Auxiliar Femenina. |
| Burns Mrs. Ethel | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Burton ChadwickMrs. M. B. | Fuerza Aérea Auxiliar Femenina. |
| Burton Chadwick Noel | Teniente de vuelo, RAFVR. Muerto en acción |
| Burton Horace | Teniente de vuelo, RAFVR. |
| Burton John Deryck | Teniente de vuelo, RCAFVR. |
| Burton John Francis | Sargento piloto, RAFVR. Muerto en servicio activo |
| Burton Stanley Witterick George | Suboficial, RAFVR. |
| Cadmus George Austin | Oficial piloto, RCAFVR. Muerto en acción. |
| Caldwell Hilary Charles | Líder de escuadrón, RAFVR. Muerto en servicio activo |
| Caldwell Horace | Sargento de vuelo, RAFVR. |
| Cameron Allan Reid | Oficial piloto, RCAFVR. Muerto en acción. |
| Campbell Miss Phyllis Ethel | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Campbell Ronald Henderson Stewart | Oficial de vuelo, RAFVR. |
| Carleton Hugh Basil | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Carr-Rollitt Albert William | Avión líder, RAFVR. |
| Carroll Eric George | Sargento de vuelo, RAFVR. |
| Carter Miss Amelia Sophia | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Caulfield Miss Beatrice S. | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Caulkett James Víctor | Teniente de vuelo, RAFVR. |
| Cavey Douglas | Aeronave de segunda clase, RAFVR. |
| Cay Miss Elizabeth Lungley | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Charney Kenneth Langley | Capitán de grupo, RAF. DFC y BAR. |
| Cheesman Miss Cynthia Margaret | Traductora Mecanógrafa, Fuerza Aérea Auxiliar Femenina. |
| Chelia Francisco Alberto Mario | Aeronave de segunda clase, RAFVR. |
| Chesshire A. | Cadete, RAFVR. |
| Chew Thomas Towler | Teniente de vuelo, RAFVR. |
| Chilcott Phillip | Teniente de vuelo, RAFVR. |
| Chisholm Gordon Thomas | Sargento Lister, RAFVR. Muerto en acción |
| Clarke Richard Hardcastle | Oficial de vuelo, RAFVR. |
| Clarke Ciaran Anthony | Aeronave de segunda clase, RAFVR. Muerto en servicio activo. |
| Cleaver Mrs. Elizabeth Wolfe | Asistente. Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Clydesdale Miss Anna Joyce | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Clyne Vincent | Sargento, RAFVR. |
| Cochrane Robert Hope | Suboficial, RAFVR. |
| Coggan Stanley Rowland | Oficial piloto, RAFVR. |
| Comber Robert Mervyn | Líder de escuadrón, RAFVR. |
| Compton Peter Skerrett | Teniente de vuelo, RAFVR. DFC. |
| Conran Guy | Teniente de vuelo, RAFVR. Prisionero de guerra |
| Conran John Edwin Marcell | Teniente de vuelo, RAFVR. Prisionero de guerra |
| Courtney Kenneth Harper | Teniente de vuelo, RAFVR. |
| Coward Ronald Albert | Avión líder, RAFVR. Muerto en servicio activo |
| Cowley Nathaniel Albert Thomas R. | Teniente de vuelo, RAFVR. Perdido en acción |
| Craig David Hugh Neale | Sargento piloto, RAFVR. |
| Crapper Philip Basil George | Avión líder, RAFVR. |
| Cribbes Mrs. Sylvia Mary | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Cribbes George Deryk | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Crisp Roland Clifford | Teniente de vuelo, RAFVR. |
| Crofts Robert | Avión líder, RAFVR. |
| Cruttenden Miss Mónica Christine | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Cunningham Robert Edward | Avión líder, RAFVR. |
| Daintree Ronald Francis | Oficial de vuelo, RAFVR. |
| Dale John Albert Harold | Oficial de vuelo, RAFVR. Perdido en acción |
| Damon Christopher John | Avión líder, RAFVR. |
| Darbyshire Alexander Grant | Oficial piloto, RAFVR. |
| Darley Joseph Harold | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Dashwood Roland Pettus | Teniente de vuelo, RAFVR. |
| Davidson Wilfred Ian | Teniente de vuelo, RAFVR. |
| Davies Owen Lloyd | Teniente de vuelo, RAFVR. |
| Davies Colin Cameron | Oficial de vuelo, RAFVR. |
| Davies Sidney Edward | Sargento, RAFVR. Perdido en acción. |
| Davis J. R. G. | Sargento, RAFVR. |
| Davison Miss Elaine Joan | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Davison Mrs. Phyllis Winifred | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Davison William Harry | Teniente de vuelo, RAFVR. |
| Davreaux Pierre | Sargento de vuelo, RAFVR. |
| Day John Hunt | Teniente de vuelo, RAFVR. |
| De Larminat Bernardo Noel | Teniente de vuelo, RCAFVR (Fuerza Aérea Francesa Libre) Croix De Guerre francesa con palmas. |
| Deck Charles George Frederick | Teniente de vuelo, RAFVR. Muerto en acción |
| Deck Harold Frederick | Oficial piloto, RAFVR. Muerto en acción. |
| Deck James Frederick | Oficial piloto, RAFVR. Muerto en acción. |
| Deges Carl | Sargento, RAFVR. Muerto en acción. |
| Dermont Edward Alan | Sargento de vuelo, RAFVR. |
| Deyes Mrs. Frances Mary | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Dickinson Mrs. Francis Isabel | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Dickinson Bern a rd Nelson | Teniente de vuelo, RAFVR. Prisionero de guerra |
| Dinwoodie Miss Isabel Maxwell | Fuerza Aérea Auxiliar Femenina. |
| Dix Miss Kathleen Thirza | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Dobson Miss Irene (ahora Mrs. Leishman) | Aerotécnica de primera clase, Fuerza Aérea Auxiliar Femenina |
| Dobson Edward William | Avión líder, RAFVR. |
| Dodd Alexander Osborne | Teniente de vuelo, RAFVR. |
| Dodds Mrs. Pamela | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Dorricott Miss June Muriel Woodley (ahora Mrs. Hodkinson) | Fuerza Aérea Auxiliar Femenina. |
| Douglas Mrs. Eileen Elizabeth Sheila | Fuerza Aérea Auxiliar Femenina. |
| Downey Frederick Stuart | Oficial de vuelo, RAFVR. |
| Downie George Brockie | Cabo, RAFVR. |
| Drabble Charles Noel | Teniente de vuelo, RAFVR. Muerto en acción. |
| Drever J. A. | Sargento, RAFVR. |
| Drysdale Derek | RCAFVR. |
| Dudbrige Mrs. Evelyn J | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Duncan Miss Janet Anne Victoria | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Duncan Miss Norah Maude | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Duncan Mrs. Margaret Bernice | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Dunlop Miss Maureen Adele | 1er Oficial y Alas, Auxiliar de Transporte Aéreo. |
| Earnshaw John Alfred | Oficial de vuelo, RAFVR. |
| Easdale John Linton | Oficial de vuelo, RAFVR. |
| Eaton Miss Gloria Millicent | Fuerza Aérea Auxiliar Femenina. |
| Eddy William Edward Montague | Líder de escuadrón, RAFVR. DSO. DFC&Bar. |
| Edmunds Mrs. Aurora Mary | Conductor de ambulancia, Precauciones contra ataques aéreos. |
| Edmunds Peter John | Aeronave de primera clase, RAFVR. |
| Edward Frank Hardwick | Oficial piloto, RAFVR. |
| Edward John | Oficial de vuelo, RCAFVR. |
| Edwards Dennis Herbert | Oficial de vuelo, RAFVR. Muerto en acción. |
| Elder Gordon Peter | Avión líder, RAFVR. |
| Ellard Harry Douglas | Suboficial, RAFVR. |
| Ellard Richard William James | Avión líder, RAFVR. |
| Elliot Mrs. Enid Ethel | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Emerson Roderick Stanley | Teniente de vuelo, RAFVR. Muerto en acción |
| Emerson John Malcolm | Oficial de vuelo, RAFVR. |
| Emery Thomas Henry | Oficial de vuelo, RAFVR. |
| Ephgrave Gordon Peter | Sargento, RAFVR. |
| Everatt Mrs. Vera | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Ewart William Arnot | Sargento, RAFVR. Perdido en acción. |
| Eyles Miss Dorothy Beatrice | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Falcy Mrs. Mary Martin | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Falcy Maurice Emile | Teniente de vuelo, RAFVR. |
| Fase Miss Diris Nellie (luego Mrs. Rickaby) | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Favier Ralph Henry | Oficial piloto, RAFVR. Muerto en acción. |
| Fernández de León Mario Alfredo | Oficial piloto, RCAFVR. Muerto en acción. |
| Field Gerald Richard | Líder de escuadrón, RAFVR. |
| Finch Miss Elsie Beatrice Lucy | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Finch Patrick Austin Gwyer | Sargento piloto, RAFVR. Muerto en acción |
| Finch Raymond Michael Gowan | Sargento de vuelo, RAFVR. |
| Finlayson Miss Marg a ret Mary Stuart | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Fisher Kenneth John | Oficial de vuelo, RAFVR. |
| Fitzherbert Arthur de Winton | Teniente de vuelo, RAFVR. |
| Flood Michael Thomas | Teniente de vuelo, RAFVR. Muerto en acción. |
| Florence Mrs. Emily | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Ford Christopher Garland | Líder de escuadrón, RAFVR. |
| Ford George Albert | Aeronave de primera clase, RAFVR. |
| Forrester Malcolm Frank Flight Lieutenant, | RAFVR. Muerto en acción |
| Forsyth John Barclay | Avión líder, RAFVR. |
| Fortin Lus Horacio | Líder de escuadrón, RAFVR (Fuerza Aérea Francesa Libre). Cruz de Guerra |
| Forwood William Albert | Sargento de vuelo, RAFVR. |
| Foster William Barham | Líder de escuadrón interino, RAFVR. |
| Foulkes Berner Clarke | Teniente de vuelo, RAFVR. |
| Fowler Miss Helen Jean | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Fowler Miss Kathleen M. | Hermana Enfermera, PMRAF. Servicio de Enfermería. |
| Foy Francis Patrick | Avión líder, RAFVR. |
| Franceschi Luis Gerónimo | Suboficial, RAFVR. |
| Francis Robin Keith | Oficial piloto, RAFVR. DFC. Muerto en acción. |
| Franklin Keith | Sargento de vuelo, RAFVR. |
| Freeman Mrs. Beatrice Inez | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Freeman Coronwy Thomas | Aeronave de segunda clase, RAFVR. |
| Freeman Douglas Costa St. George | Aeronave de primera clase, RAFVR. |
| French Miss Florence Blanche | Cabo, Fuerza Aérea Auxiliar Femenina. |
| French Charles Albert | Teniente de vuelo, RAFVR. |
| Frend John Whitley | Suboficial, RAFVR. |
| From Mrs. Marjorie May | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Fudge Bevis Leslie | Sargento, RAFVR. |
| Gardner Miss Ines Marian | Fuerza Aérea Auxiliar Femenina. |
| Gardner Arthur Gill | Líder de escuadrón, RAFVR. DSO. DFC. |
| Garratt Miss Ines Elena | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Garratt Miss Joan | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Garrett Mrs. Hermance M. | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Garsed Alan Paul | Teniente de vuelo, RAFVR. |
| Gates Wilfred Arthur | Teniente de vuelo, RAFVR. |
| Geddes Diego David Eric | Aeronave de segunda clase, RAFVR. |
| Genth Anthony William | Oficial piloto, RAFVR. Muerto en servicio activo. |
| Genth John Rees | Teniente de vuelo, RAFVR. |
| Gill Miss Joan Ethel | Fuerza Aérea Auxiliar Femenina. |
| Gill Ernest Kilby | Teniente de vuelo, RAFVR. |
| Gilpin George | Teniente de vuelo, RAFVR. |
| Gimson Mrs. Joyce Katherine | Cabo interino, Fuerza Aérea Auxiliar Femenina. |
| Gittins Bryan Harold Livingston | Sargento, RCAFVR. Muerto en servicio activo |
| Gittins Dennis Campbell Livingston | Sargento, RCAFVR. |
| Gittins Wa rwick Carlyle Livingston | Avión líder, RAFVR. |
| Glass Donald Henry | Teniente de vuelo, RAFVR. |
| Glenny Miss María Marta | Sargento interino, Fuerza Aérea Auxiliar Femenina. |
| Glucksmann Enrique Carlos | Aeronave de segunda clase, RAFVR. |
| Golightly John Edwin | Oficial piloto, RCAF. |
| Goodbody Miss Moira Ruby | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Goodbody Mrs. Inez Margaret | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Goodbody John Patrick | Líder de escuadrón, RAFVR. |
| Gordon George Maitland Rose | Oficial de vuelo, RAFVR. |
| Gordon Ian Archibald | Teniente de vuelo, RAFVR. |
| Gordon-Davis John Roland | Teniente de vuelo, RAFVR. DFC. |
| Gough Dennis | Cabo, RAFVR. |
| Goule Mrs. Dorothy | Fuerza Aérea Auxiliar Femenina. |
| Gowar Gerald Arthur | Líder de escuadrón, RAFVR. |
| Graham Alan Heap | Suboficial, RAFVR. |
| Graham John Haven | Avión líder, RAFVR. |
| Gray Miss Beryl Dinah | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Greene Frederick Arthur | Oficial de vuelo, RAFVR. |
| Gregg Robert Berkeley | Oficial de vuelo, RAFVR. DF C. |
| Gregory Dean Alpin Ramsay | Cabo, RAFVR. |
| Gregory George Stanley | Teniente de vuelo, RAFVR. |
| Griffin Dennis Whinnery | Avión líder, RAFVR. |
| Griffiths John Tudor | ACMRNVR. (Brazo Aéreo de la Flota). |
| Griffiths William Peter | Avión líder, RAFVR. |
| Haddock John Vivian | Teniente de vuelo, RNVR. |
| Haigh Miss Mabel Mary Pilar | Sargento, Fuerza Aérea Auxiliar Femenina. |
| Haines Geoffrey John | Teniente de vuelo, RAFVR. |
| Hale Kenneth Frederick Hampton | Líder de escuadrón, RCAFVR. |
| Hales Reginald George | Teniente de vuelo, RAFVR. DFC. |
| Hall Mrs. Gertrude Audrey | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Hall Dennis Edwin | Teniente de vuelo, RAFVR. |
| Hamilton Gordon | Oficial de vuelo, RAFVR. |
| Hanley Mrs. Marion | Departamento de Obra Civil, Ministerio del Aire. |
| Harding Franck | Teniente de vuelo, RAFVR. |
| Harding Stanley Roland | Teniente de vuelo, RAFVR. |
| Hares John Henry | Avión líder, RAFVR. |
| Harland Mrs. Jean | Aeronave líder, Fuerza Aérea Auxiliar Femenina. |
| Harland John Herbert Gerard | Oficial de vuelo, RAFVR. Muerto en acción. |
| Harper Courteney John | Oficial piloto, RAFVR. Perdido en acción |
| Harrison Robert | Sargento, RAFVR. Muerto en acción. |
| Harvey Miss Leslie Kathleen | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Harvey Roy Bertram | Avión líder, RAFVR. |
| Harvey Dennis Reginald James | Aeronave de segunda clase, RAFVR. |
| Haslam John Stuart Skeffington | Teniente de vuelo, RAFVR. |
| Haxell Kenneth Owen | Cabo, RAFVR. |
| Hearne Michael Edward | Aeronave de primera clase, RAFVR. |
| Heatlie | SGSAAFVR. |
| Heelis Colin George de Tessier | Líder de escuadrón, RAFVR. |
| Henderson Mrs. Rosemary | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Henderson Peter | Avión líder, RAFVR. |
| Henman Cedric Walter Clive | Teniente de vuelo, RAFVR. Prisionero de guerra |
| Henman Philip Harold Hawkins | Teniente de vuelo, RAFVR. |
| Henshaw John Cleworth | Sargento, RAFVR. |
| Hentschel Percy George | Avión líder, RAFVR. |
| Hickey Miss Hilda Frances Margaret | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Hickey Miss Joy Isabel Gilbert | Oficial de Sección, Fuerza Aérea Auxiliar Femenina. |
| Higgins George Edward | Marinero de primera, RNVR. |
| Hill Gordon Kenneth | Teniente, RAFVR. (Brazo aéreo de la flota) |
| Hill Mrs. Hilda Dorothy | Aerotécnica de Primera Clase, Fuerza Aérea Auxiliar Femenina. |
| Hill Robert James | Teniente de vuelo, RAF. DFC. Muerto en servicio activo |
| Hill Donovan Charles | Avión líder, RAFVR. |
| Hinds John Monroe | Oficial piloto, RAF. Muerto en servicio activo |
| Hine Douglas Alfred | Teniente de vuelo, RAFVR. Muerto en acción. |
| Hinks George Edward | Oficial de vuelo, RAFVR. |
| Hoad Peter William | Teniente de vuelo, RAFVR. Prisionero de guerra. |
| Hobbs Miss Dorothy Lilian | Aerotécnica líder, Fuerza Aérea Auxiliar Femenina. |
| Hodgkinson Miss Adriana C. | Fuerza Aérea Auxiliar Femenina. |
| Holder Donald L. Brice | Avión líder, RAFVR. |
| Holdmen Miss Catherine Bridget | Fuerza Aérea Auxiliar Femenina. |
| Holland George Albert | Líder de escuadrón, RAFVR. DFC. |
| Holland John de Beauvior | Oficial piloto, RAFVR. Murió por heridas recibidas en combate aéreo. |
| Honor Dudley Garton Sandry | Capitán de grupo, RAF. DFC y bar. |
| Hook Fred Snell | Oficial de vuelo, RAFVR. |
| Hope Cyril Edward | Teniente de vuelo, RAFVR. |
| Hopps Robert James | Teniente de vuelo, RAFVR. |
| Hopwood Henry Cecil | Teniente de vuelo, RAFVR. |
| Horan Peter Joseph | Sargento, RAFVR. |
| Hore Lawrence Browning | Líder de escuadrón, RAFVR. MC. Cruz de Oro Polaca al Mérito. |
| Horn Miss Mabel Florence | Trabajador de fábrica, fábrica de aviones. |
| Horne Horace Edward | Avión líder, RAFVR. |
| Horner John Humphrey | Oficial de vuelo, RCAFVR. |
| Horsey John Frederick | Teniente de vuelo, RAFVR. |
| Hough James | Teniente de vuelo, RAFVR. DFC. Muerto en acción. |
| Hough Mrs. Mary Rose | Aerotécnica de Primera Clase, Fuerza Aérea Auxiliar Femenina. |
| Houlgrave Peter George | Aviador Naval 2, RNVR. (Brazo aéreo de la flota) |
| Houston Robin Frederick | Oficial de vuelo, RCAFVR. |
| Howarth Norman | Avión líder, RAFVR. |
| Howell Ernest | Teniente de vuelo, RAFVR. DFC. Perdido en acción |
| Hudson Bell Thomas Reginald Trevor | Sargento, RCAFVR. Muerto en servicio activo |
| Hue Frederick Romani | Cabo, RAFVR. |
| Hughes Miss Noreen Mary | Aerotécnica de Primera Clase, Fuerza Aérea Auxiliar Femenina. |
| Hughes Mrs. Joan | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Hughes George Pryce | Teniente de vuelo, RCAFVR. Mencionado en los despachos. Muerto en acción. |
| Hughes Lawrence John | Sargento de vuelo, RCAFVR. |
| Hughes Leonard Gavan | Oficial de vuelo, RCAFVR. DFC. |
| Hughes Richard Pryce | Oficial piloto, RCAFVR. Muerto en acción. |
| Hunter Ronald Sandford | Suboficial, RAFVR. |
| Hunter Clifford Fred | Avión líder, RAFVR. |
| Hunter Donald William | Oficial de vuelo, RAFVR. |
| Hutcheson James Wark | Avión líder, RAFVR. |
| Hutton John Scott | Oficial de vuelo, RAFVR. Muerto en servicio activo. |
| Huxley Peter Luis | Teniente, RAC. Piloto de planeador |
| Hyland Harold Samuel | Sargento de vuelo, RAFVR. |
| Hyland John Joseph | Sargento de vuelo, RAFVR. |
| Hyland Peter Joseph | Oficial piloto, RAFVR. Muerto en acción. |
| Ingledew William Alistair | Mecánico aéreo de primera clase, RNVR. (Brazo Aéreo de la Flota). |
| Inglis Miss Gillian Mevagh | Fuerza Aérea Auxiliar Femenina. |
| Ingouville Richard Giles | Aviador líder interino, RNVR. (Brazo aéreo de la flota). Muerto en servicio activo. |
| Jackson Mrs. Margarita | Cabo, Fuerza Aérea Auxiliar Femenina. |
| Jackson Charles Eric | Avión líder, RAFVR. |
| Jackson William George Cecil D’Aguilar | Avión líder, RAFVR. |
| Jacobs Ronald | Oficial de vuelo, RAFVR. |
| James Douglas Hugh William | Sargento, RAFVR. |
| Jarvis William Próspero | Cabo, RAFVR. |
| Jeffrey Mrs. Gladys Queenie | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Johnson Eric Walter | Avión líder, RAFVR. |
| Johnston James Geddes | Teniente de vuelo, RAFVR. Perdido en acción |
| Jones Mrs. Pamela | Aerotécnica de 2ª Clase, Fuerza Aérea Auxiliar Femenina. |
| Jones Allan Robertson | Teniente de vuelo, RAFVR. |
| Jones Edward John | Teniente de vuelo, RAFVR. |
| Jones George Arthur Elliot | Teniente de vuelo, RAFVR. |
| Jones Thomas Rees | Sargento, RAFVR. Muerto en acción. |
| Jordan Neville Thomas | Cadete, RAFVR. |
| Joyce David Dudley Plaister | Oficial de vuelo, RCAFVR. Muerto en acción |
| Jung Penélope Kathleen | Aerotécnica de segunda clase, WA A F. Murió de uremia |
| Jutting Miss Elena | Aerotécnica líder, Fuerza Aérea Auxiliar Femenina. |
| Kanarens Alfred D Nightingale | Teniente de vuelo, RAFVR. DFC&Bar. |
| Kean Frank Reginald | Avión líder, RAFVR. |
| Keene Francis Henry William | Teniente de vuelo, RAFVR. |
| Kehoe James Bernard | Sargento, RAFVR. Muerto en acción. |
| Keller Eric George | Oficial piloto, RNVR. (Brazo Aéreo de la Flota). |
