En el puesto nº 51 ordenadas de mayor a menor por tonelaje, detrás de la Armada de Libia (¿!) y delante de la Armada de Emiratos Árabes Unidos, se encuentra nuestra tan maltratada ARA, otrora armada con portaaviones, división de corbetas y destructores, planeando un futuro submarino nuclear.
Ranking (por tonelaje) | País | Porta-aviones | LPH, LHA, LHD | LPD, LSD | Landing ship | CCG | DDG | FFG | CCG | Patrol | Anti-mine ship | Missile sub. | Attack sub. | Total | Ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World total | 19 | 21 | 54 | 262 | 27 | 166 | 392 | 311 | 832 | 435 | 40 | 436 | 2,992 | ||
1 | United States Navy | 10 | 9 | 22 | 0 | 22 | 62 | 4 | 4 (LCS) | 13 | 11 | 14 | 57 | 228 | ≈3,000,000+ |
2 | People's Liberation Army Navy (China) | 1 | 0 | 3 | 61 | 0 | 24 | 47 | 20 | 120 | 28 | 5 | 64 | 364 | 999,363 |
3 | Russian Navy | 1 | 0 | 0 | 22 | 4 | 12 | 4 | 74 | 0 | 34 | 11 | 38 | 200 | 910,280 |
4 | Japan Maritime Self-Defense Force | 0 | 4 | 3 | 0 | 0 | 26 | 11 | 6 | 6 | 26 | 0 | 16 | 98 | 476,910 |
5 | Indian Navy | 2 | 0 | 1 | 15 | 0 | 9 | 15 | 25 | 60 | 7 | 1 | 14 | 150 | 381,375 |
6 | Royal Navy | 2 | 1 | 5 | 0 | 0 | 6 | 13 | 0 | 5 | 15 | 4 | 7 | 56 | 345,400 |
7 | French Navy | 1 | 3 | 1 | 2 | 0 | 0 | 22 | 9 | 12 | 18 | 4 | 6 | 78 | 321,855 |
8 | Republic of Korea Navy | 0 | 1 | 0 | 4 | 0 | 12 | 10 | 21 | 9 | 10 | 0 | 13 | 80 | 195,910 |
9 | Marina Militare (Italy) | 2 | 0 | 3 | 0 | 0 | 4 | 14 | 6 | 10 | 10 | 0 | 6 | 55 | 184,744 |
10 | Brazilian Navy | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 30 | 6 | 0 | 5 | 59 | 172,190 |
11 | Republic of China Navy | 0 | 0 | 0 | 2 | 0 | 4 | 22 | 0 | 12 | 8 | 0 | 2 | 50 | 168,662 |
12 | Spanish Navy | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 18 | 6 | 0 | 3 | 42 | 148,607 |
13 | Turkish Navy | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 29 | 20 | 0 | 14 | 91 | 148,448 |
14 | Indonesian Navy | 0 | 0 | 4 | 21 | 0 | 0 | 11 | 23 | 56 | 10 | 0 | 5 | 130 | 142,094 |
15 | Hellenic Navy | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 24 | 7 | 0 | 11 | 98 | 137,205 |
16 | Royal Australian Navy | 0 | 1 | 1 | 4 | 0 | 0 | 12 | 0 | 14 | 6 | 0 | 6 | 43 | 123,696 |
17 | Royal Netherlands Navy | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 4 | 23 | 116,308 |
18 | German Navy | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 5 | 8 | 17 | 0 | 4 | 47 | 83,165 |
19 | Peruvian Navy | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 6 | 6 | 0 | 0 | 6 | 30 | 80,162 |
20 | Royal Canadian Navy | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 7 | 0 | 0 | 4 | 24 | 78,211 |
21 | Royal Thai Navy | 0 | 1 | 1 | 11 | 0 | 0 | 8 | 7 | 22 | 7 | 0 | 0 | 57 | 77,691 |
22 | Korean People's Navy | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | 23 | 10 | 0 | 62 | 198 | 76,135+ |
23 | Chilean Navy | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 4 | 23 | 72,804 |
24 | Republic of Singapore Navy | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 12 | 4 | 0 | 6 | 38 | 72,040 |
25 | Egyptian Navy | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 18 | 15 | 0 | 4 | 51 | 64,376 |
26 | Royal Danish Navy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 16 | 51,235 |
27 | Pakistan Navy | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 8 | 25 | 46,586 |
28 | Vietnamese People's Navy | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 9 | 21 | 8 | 0 | 1 | 52 | 43,562 |
29 | Royal Norwegian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 | 6 | 23 | 36,578 |
30 | Portuguese Navy | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 2 | 20 | 34,686 |
31 | Royal Saudi Navy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 9 | 3 | 0 | 0 | 23 | 33,222 |
32 | Algerian National Navy | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 19 | 1 | 0 | 4 | 34 | 29,060 |
33 | Polish Navy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 20 | 0 | 5 | 33 | 19,779 |
34 | Swedish Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 11 | 0 | 5 | 34 | 14,256 |
35 | Israeli Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 14 | 13,185 |
36 | Royal New Zealand Navy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 12,360 |
37 | Ireland Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 10,306 |
38 | Belgian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 9 | 10,009 |
39 | Maritime Squadron AFM(Malta) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 399 |
40 | Slovenia Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 375 |
41 | Islamic Republic of Iran Navy | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 3 | 22 | 5 | 0 | 31 | 85 | |
42 | South African Navy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 | 15 | |
43 | Colombian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |
44 | Ukrainian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 11 | |
45 | Mexican Navy | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 38 | 6 | 0 | 0 | 52 | |
46 | Royal Malaysian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 31 | 4 | 0 | 2 | 45 | |
47 | Bolivarian Armada of Venezuela | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 2 | 20 | |
48 | Bulgarian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 18 | |
49 | Romanian Naval Forces | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 5 | 0 | 0 | 18 | |
50 | Libyan Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Argentine Navy | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 8 | 3 | 0 | 3 | 27 | |
52 | United Arab Emirates Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Philippine Navy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 38 | 0 | 0 | 0 | 52 | |
54 | Bangladesh Navy | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 5 | 0 | 2 | 30 | |
55 | Finnish Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 24 |
Wikipedia