Victorias aire-aire iraníes 1976-1981
Por el equipo de ACIG
En manos de pilotos iraníes altamente experimentados, el F-14A demostró ser el "asesino de MiG" definitivo durante la larga guerra contra Irak, y finalmente anotó más de 160 muertes aire-aire confirmadas y probables, incluidas más de 30 contra oponentes tan alardeados. como Mirage F.1EQ y MiG-25. Además de ser utilizado como prototipo del proyecto iraní "Bombcat" y también durante las pruebas de la instalación MIM-23 I-HAWK en F-14, se sabe que el ejemplo que se muestra arriba, 3-6020, se utilizó para puntuar al menos seis derribos contra cazas y helicópteros iraquíes durante la guerra, y haber sido el Tomcat desde el que se disparó el primer AIM-54A contra un MiG-25RB iraquí, en mayo de 1981 (el misil dañó el objetivo, pero el piloto iraquí logró un escape seguro). aterrizaje). (Ilustraciones de Tom Cooper)
Date | Aeronave | Unidad | Piloto | Arma | Víctima | País |
---|---|---|---|---|---|---|
??--76 | F-4E | TFB.1 | AIM-7E-2 | MiG-25R | V-VS | |
3Oct78 | F-14A | TFB.8/TFB. 1 | A. Moslemi | 6x acquired | MiG-25RBS | V-VS |
7Sep80 | F-14A | 81TFS/TFB.8 | 20mm | Mi-25 | 4ATTSOS/IrAAC | |
14Sep80 | F-14A | 81TFS/TFB.8 | M-R.Ata'ie | AIM-54A | Su-20M | 44FRS/IrAF (Noubar KIA) |
17Sep80 | F-14A | 81TFS/TFB.8 | A.Azimi | AIM-54A | MiG-21MF | IrAF (pilot KIA) |
17Sep80 | F-14A | 81TFS/TFB.8 | A.Azimi | AIM-54A | MiG-21MF | IrAF (miss) |
22Sep80 | F-5E | TFB.4 | AIM-9J | Su-22 | 5FS/IrAF | |
22Sep80 | F-4E | 11TFS/TFB.1 | ? | MiG-23BN | IrAF | |
23Sep80 | F-14A | 81TFS/TFB.8 | Azimi | AIM-54A | MiG-21RF | 1FRS/IrAF |
23Sep80 | F-14A | 81TFS/TFB.8 | Azimi | AIM-54A | MiG-23MS | 39FS/IrAF |
23Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-7E-4 | MiG-23 | IrAF |
23Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-7E-4 | MiG-23MS | 39FS/IrAF |
23Sep80 | F-5E | TFB.2 | AIM-9J | Su-20 | 44FS/IrAF | |
23Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-9P | MiG-21MF | IrAF |
24Sep80 | F-14A | 81TFS/TFB.8 | N.K. | AIM-7E-4 | MiG-21MF | IrAF |
24Sep80 | F-14A | 81TFS/TFB.8 | N.K. | AIM-9P | MiG-21MF | IrAF |
24Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-54A | MiG-21MF | IrAF |
25Sep80 | F-4E | TFB.6 | AIM-9P | An-26TV | 31TS/IrAF | |
25Sep80 | F-4E | TFB.3 | ? | AIM-9P | MiG-21MF | IrAF |
25Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-54A | MiG-21MF | IrAF |
25Sep80 | F-14A | TFB.8 | ? | AIM-9P | MiG-21MF | IrAF |
25Sep80 | F-4E | TFB.3 | ? | AIM-9P | MiG-23MS | 39FS/IrAF |
25Sep80 | F-4E | TFB.6 | Rassi | 20mm | MiG-23MS | 39FS/IrAF |
25Sep80 | F-14A | 81TFS/TFB.8 | ? | AIM-7E-4 | MiG-23BN | IrAF |
25Sep80 | F-14A | 81TFS/TFB.8 | ? | AAM | MiG-23BN | IrAF |
25Sep80 | F-14A | 72TFS/TFB.7 | Naghdi | AAM | MiG-23BN | IrAF |
25Sep80 | F-4E | TFB.6 | AAM | MiG-23BN | IrAF | |
25Sep80 | F-4E | TFB.6 | AIM-9P | MiG-23BN | IrAF | |
25Sep80 | F-4E | TFB.6 | AIM-9P | MiG-21MF | IrAF | |
27Sep80 | F-4E | TFB.1 | AIM-9P | MiG-23BN | IrAF | |
27Sep80 | F-4E | TFB.1 | AIM-9P | MiG-23BN | IrAF | |
28Sep80 | F-4E | TFB.6 | AIM-7E-2 | MiG-23BN | IrAF | |
28Sep80 | F-4E | TFB.6 | AIM-7E-2 | MiG-23BN | IrAF | |
28Sep80 | F-4E | TFB.6 | AIM-7E-2 | MiG-23BN | IrAF | |
28Sep80 | F-4E | TFB.6 | ? | AIM-7E-2 | MiG-23BN | IrAF |
29Sep80 | F-4D | 72TFW/TFB.7 | ? | 20mm (SUU-23/A) | MiG-21MF | IrAF (pilot Hussein KIA) |
29Sep80 | F-4E | 31TFW/TFB.3 | A. Dowran | AIM-7E-2 | MiG-23MS | 39FS/IrAF |
29Sep80 | F-4E | 31TFW/TFB.3 | A. Dowran | AIM-7E-2 | MiG-23MS | 39FS/IrAF |
2Oct80 | F-14A | TFB.8 | ? | AIM-9P | MiG-23MS | 39FS/IrAF |
3Oct80 | F-4D | 72TFS/TFB.7 | ? | AIM-9P | MiG-21MF | IrAF (pilot Tait OK) |
3Oct80 | F-4D | 72TFS/TFB.7 | ? | AIM-9P | MiG-21MF | IrAF |
8Oct80 | F-5E | TFB.4 | AIM-9J | Su-20 | 44FS/IrAF | |
8Oct80 | F-5E | TFB.4 | AIM-9J | Su-20 | 44FS/IrAF | |
10Oct80 | F-4E | 20mm | MiG-21MF | IrAF | ||
12Oct80 | F-14A | TFB.8 | ? | AIM-9P | Su-20 | 44FS/IrAF |
13Oct80 | F-14A | 81TFS/TFB.8 | Afshar | AAM | MiG-23BN | IrAF |
13Oct80 | F-4E | 11TFS/TFB.6 | Hasibi | AIM-9P | MiG-23BN | IrAF |
17Oct80 | F-5E | TFB.2 | Javadpour | 20mm | Su-20 | 44FS/IrAF |
17Oct80 | F-5E | TFB.2 | Ebrahimi | 20mm | Su-20 | 44FS/IrAF |
17Oct80 | IR?? | Flak | ? | AAA | F-4 | IRIAF (fratricide, Nadimi KIA/RIO PoW) |
18Oct80 | F-14A | 81TFS/TFB.8 | Malej | AIM-9P | MiG-23BN | IrAF |
18Oct80 | F-14A | 81TFS/TFB.8 | Malej | AIM-9P | MiG-23BN | IrAF |
20Oct80 | F-14A | 81TFS/TFB.8 | All-e-Agha | AIM-7E-4 | MiG-21MF | IrAF |
22Oct80 | F-14A | 81TFS/TFB.8 | Sedghi | AIM-9P | MiG-21MF | IrAF |
25Oct80 | F-14A | 81TFS/TFB.8 | ? | AIM-9P | Su-20 | 44FS/IrAF |
25Oct80 | F-14A | 81TFS/TFB.8 | ? | AIM-7E-4 | Su-20 | 44FS/IrAF (damaged) |
26Oct80 | F-14A | 81TFS/TFB.8 | Hazin | AIM-9P | MiG-21MF | IrAF |
26Oct80 | F-14A | 81TFS/TFB.8 | Akhbari | AIM-9P | MiG-21MF | IrAF |
29Oct80 | F-14A | 81TFS/TFB.8 | Sedghi | AIM-54A | MiG-23MLA | IrAF (pilot Ah.Sabah, KIA) |
29Oct80 | F-14A | 81TFS/TFB.8 | Sedghi | AIM-54A | MiG-23MLA | IrAF |
29Oct80 | F-14A | 81TFS/TFB.8 | Sedghi | AIM-9P | MiG-23MLA | IrAF |
29Oct80 | F-14A | 81TFS/TFB.8 | Sedghi | AIM-9P | MiG-23MLA | IrAF |
29Oct80 | F-14A | TFB.8 | ? | AIM-54A | Tu-22B | 10BS/IrAF |
2Nov80 | F-4E | 31TFS/TFB.3 | A. Dowran | AIM-7E-4 | MiG-21MF | IrAF |
10Nov80 | F-14A | 81TFS/TFB.8 | ? | AIM-7E-4 | MiG-23BN | 77FS/IrAF |
14Nov80 | AH-1J | IRIAA | H.T. | TOW | SA.342 | IrAAC |
14Nov80 | AH-1J | IRIAA | H.T. | 20mm | Mi-25 | IrAAC |
21Nov80 | F-5E | TFB.2 | Y.S.Raad | manoeuver | MiG-21MF | IrAF |
21Nov80 | F-14A | TFB.7 | Afshar | AIM-7E-4 | MiG-21 | IrAF |
24Nov80 | F-5E | TFB.2 | Y.S.Raad | 20mm | MiG-21MF | IrAF |
27Nov80 | F-14A | TFB.7 | P.A | AIM-54A | MiG-21MF | IrAF |
2Dec80 | F-14A | 82TFS/TFB.8 | Dehghan | AIM-54A | MiG-21MF | IrAF |
3Dec80 | F-5E | TFB.4 | Bozorgi | 20mm | Mi-8 | IrAF |
7Dec80 | F-4E | TFB.3 | ? | AIM-7E-2 | MiG-23BN | IrAF |
10Dec80 | F-14A | TFB.7 | ? | ? | Su-20 | 44FS/IrAF |
16Dec80 | F-5E | TFB.2 | Y.S.Raad | 20mm | MiG-21MF | IrAF |
16Dec80 | F-5E | TFB.2 | Y.S.Raad | manoeuver | MiG-21MF | IrAF |
19Dec80 | F-4E | TFB.3 | ? | AIM-9P | Su-20 | 44FS/IrAF |
19Dec80 | F-4E | TFB.3 | ? | AIM-9P | Su-20 | 44FS/IrAF |
19Dec80 | F-4E | TFB.3 | ? | AIM-9P | Su-20 | 44FS/IrAF |
22Dec80 | F-14A | TFB.7 | ? | AIM-54A | MiG-21 or Su-20 | IrAF |
22Dec80 | F-14A | TFB.7 | ? | AIM-54A | MiG-21 or Su-20 | IrAF |
30Dec80 | F-14A | TFB.7 | ? | ? | MiG-21MF | IrAF |
7Jan81 | F-14A | TFB.7 | Farahavar | AIM-54A | MiG-23BN | IrAF (Note 1) |
7Jan81 | F-14A | TFB.7 | Farahavar | AIM-54A* | MiG-23BN | IrAF |
7Jan81 | F-14A | TFB.7 | Farahavar | AIM-54A* | MiG-23BN | IrAF |
7Jan81 | F-14A | TFB.7 | Farahavar | AIM-54A* | MiG-23BN | IrAF |
14Jan81 | F-5E | TFB.4 | AIM-9P | Mi-25 | IrAF | |
14Jan81 | F-5E | TFB.4 | 20mm | Mi-8 | IrAF | |
14Jan81 | F-5E | TFB.4 | 20mm | Mi-8 | IrAF | |
21Jan81 | F-4E | 91TFS/TFB.3 | A.Hoda | AIM-9P | MiG-23BN | IrAF |
21Jan81 | F-4E | 91TFS/TFB.3 | A.Hoda | AIM-9P | MiG-23BN | IrAF |
29Jan81 | F-14A | AIM-54 | Su-22M-3K | IrAF | ||
4Feb81 | IR?? | Flak | ? | AAA | F-4 | IRIAF (fratricide, Damiriyan/Nadi KIA) |
14Apr81 | MIM-23B I-HAWK | IRIAF Khark-site | MIM-23B | F-14A | TFB.8/IRIAF (fratricide; crew KIA) | |
21Apr81 | F-14A | 81TFS/TFB.8 | Amir | AIM-9P | MiG-23BN | IrAF |
21Apr81 | MIM-23B I-HAWK | IRIAF Khark-site | MIM-23B | F-14A | TFB.8/IRIAF (fratricide; damaged) | |
24Feb81 | AH-1J | IRIAA | H.F.K. | TOW | SA.342 | IrAAC |
24Feb81 | AH-1J | IRIAA | H.F.K. | TOW | SA.342 | IrAAC |
??Mar81 | F-14A | 72TFS/TFB.1 | ? | AAM | Su-22 | IrAF |
25Apr81 | F-4E | TFB.3 | Sarlac | 20mm | MiG-21MF | IrAF (pilot al-Dinmaruf, PoW) |
26Apr81 | F-4E | 31TFS/TFB.4 | Mahloudji | AIM-9P | MiG-21MF | IrAF |
26Apr81 | F-4E | TFB.3 | Abassi | AIM-9P | MiG-23BN | IrAF |
15May81 | F-14A | 82TFS/TFB.8 | J.Zandi | AIM-9P | MiG-21MF | IrAF |
15May81 | F-4E | 31TFW/TFB.4 | ? | AIM-9P | MiG-21MF | IrAF |
15May81 | F-14A | 82TFS/TFB.8 | ? | AIM-54A | MiG-25RB | 84FRS/IrAF |
1Sep81 | F-4D | 306TFS/TFB.4 | ? | AIM-7E-2 | MiG-23MF | 23FS/IrAF |
22Sep81 | F-4E | 31TFW/TFB.4 | Mofidi | AIM-9P | MiG-21MF | IrAF |
22Oct81 | F-14A | 82TFS/TFB.8 | Rostami | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
22Oct81 | F-14A | 82TFS/TFB.8 | Rostami | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
22Oct81 | F-14A | 82TFS/TFB.8 | Rostami | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
22Oct81 | F-14A | 82TFS/TFB.8 | Hadavand | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
22Oct81 | F-14A | 82TFS/TFB.8 | Rostami | AIM-54A | MiG-21MF | IrAF |
3Dec81 | F-14A | 73TFS/TFB.1 | ? | AAM | Mirage F.1EQ | 92FS/IrAF |
3Dec81 | F-14A | 73TFS/TFB.1 | ? | AAM | Mirage F.1EQ | 92FS/IrAF |
3Dec81 | F-14A | 73TFS/TFB.1 | ? | AAM | Mirage F.1EQ | 92FS/IrAF |
6Dec81 | F-14A | 81TFS/TFB.8 | ? | AAM | Mirage F.1EQ | 92FS/IrAF |
11Dec81 | F-14A | 82TFS/TFB.8 | All-e-Agha | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
11Dec81 | F-14A | 82TFS/TFB.8 | All-e-Agha | AIM-54A | Mirage F.1EQ | 92FS/IrAF |
11Dec81 | F-14A | 82TFS/TFB.8 | Azad | AIM-54A | MiG-21 | IrAF |
11Dec81 | F-14A | 82TFS/TFB.8 | Azad | AIM-54A | MiG-21 | IrAF |
- Nota 1: el 7 de enero de 1981, el F-14A en cuestión disparó un solo AIM-54A contra cuatro MiG-23BN que volaban en formación cerrada. Se confirma que el misil golpeó al MiG líder, lo borró de los cielos y causó suficiente daño para que otros dos se estrellaran segundos después. El cuarto MiG aparentemente se fue. Para más detalles ver: "Iran-Iraq War in the Air, 1980-1988", por Tom Cooper & Farzad Bishop, Schiffer Military Publishing, 2002: http://www.schifferbooks.com/military/aviationjetage/0764316699.html
Victorias confirmadas en NEGRO |
Entrada fraticida CELESTE |
Dañado o encuentro cercano VIOLETA |
Email this article Printer friendly page |